Introduction to NADRA jobs for Junior Executive (Trainee) Jobs 2024
NADRA jobs for Junior Executive (Trainee) Jobs 2024 in Pakistan, Jobs Advertisement in Newspaper and Pakistan’s Newspapers Jobs. The jobsgud.com has brought new Advertisement NADRA February 2024 Junior Executive (Trainee) Jobs, Month January 2024 and Month December 2023 jobs from all cities of Pakistan including Islamabad, Lahore, Karachi, Multan, Faisalabad, Rawalpindi, Peshawar, Quetta, Gujrat, Hyderabad, KPK, Punjab Gujranwala Sahiwal, Sindh, Khyber Pakhtunkhwa, Balochistan, AJK and others etc. Junior Executive (Trainee) Jobs are for fresh individuals, and experienced candidates. Discover the comprehensive job descriptions, salary particulars, educational prerequisites, training opportunities, required courses, and skill sets for positions as Junior Executive (Trainee) Jobs available today in both governmental and private sectors. These openings cater to candidates ranging from matriculation level to intermediate, graduate, master’s, and beyond.
Table of Contents
NADRA Jobs Description
Looking for NADRA Jobs or NADRA Career? In this post we will update you about the  NADRA National Database and Registration Authority Career Notification or NADRA Jobs. We update all current openings of NADRA Jobs 2024 for all regional head offices.
All Pakistani search for these vacancies or Jobs or Career on online platforms through different keywords such as NADRA Jobs, NADRA Careers, NADRA Vacancies, NADRA Registration for Vacancies, NADRA Online Apply, How to NADRA Online Apply? NADRA Female Jobs, careers.nadra.gov.pk , www.nadra.gov.pk Jobs, www.nadra.gov.pk Online Apply.
NADRA National Database and Registration Authority is seeking candidates with intermediate or equivalent qualifications, preferably with at least 1 year of experience in data entry. This position offers a monthly salary of Rs. 35,000/- (Lump Sum), and applicants should be no older than 25 years.
- Intermediate or equivalent qualifications
- Preferably 1 year of experience in data entry
- Monthly salary of Rs. 35,000/- (Lump Sum)
- Maximum age: 25 years
- Residents from the respective Tehsils are invited for Walk-in-Test/Interview as per details mentioned below.
- Selection shall be on a Trainee basis for one year. Upon successful completion of the trainee period (based on performance assessment), a 5-year contract including a six-month probation period shall be awarded.
- Salary and benefits shall be revised as per NADRA Employees Service Regulations-2002.
Minimum Qualification Required for NADRA Jobs
- Intermediate or equivalent qualifications (H.S.S.C)
Experience Required for NADRA Jobs
- Minimum 01 Years Experience in relevant field.
NADRA Jobs Junior Executive (Trainee) 2024 Test Date and Interview Date
Post & Age | Qualification, Experience & Salary | Tehsil | Number of Positions | Test Date, Day, Registration Time & Venue | Interview Date, Day, Time & Venue |
Junior Executive (Trainee) Age (Maximum): 25 Years | Intermediate or equivalent + Preferably 1x Year Experience of Data Entry Rs. 35,000/- Per Month (Lump Sum) | Pasrur | 4 | 25th Feb, 2024 (Sunday) 08:30AM to 12:30PM NADRA Office Defense Road near Javson Hotel Sialkot | 27th & 28th Feb, 2024 (Tuesday & Wednesday) 09:00AM onwards 73 Trade Center, MA Johar Town, NADRA Complex, Lahore |
Sialkot | 10 | ||||
Daska | 5 | ||||
Narowal | 32 | ||||
Shakargarh | 8 | ||||
Zafarwal | 5 | ||||
Gujranwala | 25 | 26th Feb, 2024 08:30AM to 12:30PM (Monday) 73 Trade Center, MA Johar Town, NADRA Complex, Lahore | 29th Feb, & 1st Mar, 2024 (Thursday & Friday) 09:00AM onwards 73 Trade Center, MA Johar Town, NADRA Complex, Lahore | ||
Kamoki | 3 | ||||
Nowshera Virkan | 1 | ||||
Wazirabad | 4 | ||||
Ali Pur Chatha | 5 | ||||
Sheikhupura | 13 | ||||
Ferozwala | 1 | ||||
Muridke | 8 | ||||
Sharak pur | 4 | ||||
Nankana Sahib | 6 | 27th Feb, 2024 08:30AM to 12:30PM (Tuesday) 73 Trade Center, MA Johar Town, NADRA Complex, Lahore | 04th Mar, 2024 09:00AM onwards (Monday) 73 Trade Center, MA Johar Town, NADRA Complex, Lahore | ||
Sangla Hill | 1 | ||||
Shahkot | 4 | ||||
Kasur | 4 | ||||
Chunian | 3 | ||||
Kot Radha Kishan | 3 | ||||
Pattoki | 4 | ||||
Lahore Cantt | 15 | 28th Feb, 2024 08:30AM to 12:30PM (Wednesday) 73 Trade Center, MA Johar Town, NADRA Complex, Lahore | 05th Mar, to 07th Mar, 2024 09:00AM onwards (Tuesday to Thursday) 73 Trade Center, MA Johar Town, NADRA Complex, Lahore | ||
Lahore City | 27 | ||||
Raiwind | 2 | ||||
Lahore Model Town | 37 |
Post & Age | Qualification, Experience & Salary | Tehsil | Number of Positions | Test Date, Day & Registration Time | Interview Date, Day & Time |
Junior Executive (Trainee) Age (Maximum): 25 Years | Intermediate or Equivalent + Preferably 1x Year Experience of Data Entry Rs. 35,000/- Per Month (Lump Sum) | Multan | 47 | 26-Feb-2024 (Monday) 8:30AM to 12:30PM | 04-Mar-2024 (Monday) 8:30AM onwards |
Jalalpur Pirwala | 17 | ||||
Shujabad | 3 | ||||
Choubara | 3 | ||||
Layyah | 7 | ||||
Fateh Pur | 5 | ||||
Sahiwal | 25 | 27-Feb-2024 (Tuesday) 8:30AM to 12:30PM | 05-Mar-2024 (Tuesday) 8:30AM onwards | ||
Chichawatni | 18 | ||||
Arifwala | 10 | ||||
Pakpattan | 3 | ||||
Kabirwala | 9 | ||||
Jahanian | 8 | ||||
Khanewal | 10 | ||||
Mian Channu | 7 | ||||
Ahmad Pur East | 7 | 28-Feb-2024 (Wednesday) 8:30AM to 12:30PM | 06-Mar-2024 (Wednesday) 8:30AM onwards | ||
Bahawalpur | 12 | ||||
Khairpur Tamewali | 1 | ||||
Chishtian | 5 | ||||
Fort Abbas | 6 | ||||
Haroonabad | 3 | ||||
Bahawalnagar | 1 | ||||
Vehari | 5 | ||||
Mailsi | 3 | ||||
Liaqat Pur | 12 | 29-Feb-2024 (Thursday) 8:30AM to 12:30PM | 07-Mar-2024 (Thursday) 8:30AM onwards | ||
Rahim Yar khan | 10 | ||||
Sadiqabad | 9 | ||||
Dunyapur | 1 | ||||
Karor Pacca | 2 | ||||
Lodhran | 11 | ||||
DG Khan | 27 | 01-Mar-2024 (Friday) 8:30AM to 12:30PM | 08-Mar-2024 (Friday) 8:30AM onwards | ||
Kot Chutta | 5 | ||||
Taunsa | 16 | ||||
Rajanpur | 8 | ||||
Rojhan | 2 | ||||
Muzaffargarh | 25 | 02-Mar-2024 (Saturday) 8:30AM to 12:30PM | 06-Mar-2024 (Wednesday) 8:30AM onwards | ||
Kot Addu | 11 | 07-Mar-2024 (Thursday) 8:30AM onwards | |||
Chowk S.S | 5 | 08-Mar-2024 (Friday) 8:30AM onwards | |||
Jatoi | 2 |
Post & Age | Qualification, Experience & Salary | Tehsil | Number of Positions | Test Date, Day & Registration Time | Interview Date, Day & Time |
Junior Executive (Trainee) Age (Maximum): 25 Years | Intermediate or Equivalent + Preferably 1x Year Experience of Data Entry Rs. 35,000/- Per Month (Lump Sum) | Kohat | 7 | 26 Feb, 2024 (Monday) 8:30AM to 12:30PM | 27 Feb, 2024 (Tuesday) 08:30AM onwards |
Kohat (female only) | 4 | ||||
Lachi | 7 | ||||
Karak | 2 | ||||
Takht Nusrati | 1 | ||||
Banda Daud Shah | 1 | ||||
Bannu | 18 | 27 Feb, 2024 (Tuesday) 8:30AM to 12:30PM | 28 Feb, 2024 (Wednesday) 08:30AM onwards | ||
Dossali | 4 | ||||
Miran Shah | 2 | ||||
Shewa | 1 | ||||
Datta Khel | 3 | ||||
Lakki Marwat | 4 | ||||
Sarai Naurang | 7 | ||||
Daraban | 5 | ||||
Kulachi | 5 | ||||
Paharpur | 3 | ||||
Tank | 5 | ||||
Toi Khulla | 4 | ||||
Wana | 7 | ||||
Doaba | 4 | 29 Feb, 2024 (Thursday) 8:30AM to 12:30PM | 01 Mar, 2024 (Friday) 08:30AM onwards | ||
Hangu | 2 | ||||
Sadda | 5 | ||||
Thall | 4 | ||||
Kalaya | 3 | ||||
Parachinar | 3 | ||||
Sewak | 2 | ||||
Barawal | 6 | 01 Mar, 2024 (Friday) 8:30AM to 12:30PM | 02 Mar, 2024 (Saturday) 08:30AM onwards | ||
Dir Upper | 7 | ||||
Dir Upper (female only) | 4 | ||||
Kalkot | 5 | ||||
Shiringal | 6 | ||||
Wari | 5 | ||||
Wari (female only) | 4 | ||||
Booni | 1 | ||||
darosh | 1 | ||||
Chitral | 1 | ||||
Chitral (female only) | 2 | ||||
Garam Chashma | 1 | ||||
Chota Lahore | 2 | 05 Mar, 2024 (Tuesday) 8:30AM to 12:30PM | 06 Mar, 2024 (Wednesday) 08:30AM onwards | ||
Razzar | 5 | ||||
Razzar (female only) | 2 | ||||
Marghuz | 3 | ||||
Swabi | 6 | ||||
Swabi (female only) | 1 |
Post & Age | Qualification, Experience & Salary | Tehsil | Number of Positions | Test Date, Day & Registration Time | Interview Date & Venue |
Junior Executive (Trainee) Age (Maximum): 25 Years | Intermediate or Equivalent + Preferably 1x Year Experience of Data Entry Rs. 35,000/- Per Month (Lump Sum) | Chaghi | 1 | 26th Feb-2024 (Monday) 8:30AM to 12:30PM | 27th Feb-2024 (Tuesday) 8:30AM onwards |
Dalbandin | 2 | ||||
Nokundi | 1 | ||||
Taftan | 5 | ||||
Noshki | 5 | ||||
Basema | 1 | ||||
Mashkel | 2 | ||||
Washuk | 1 | ||||
Nag | 3 | ||||
Balnigwar | 2 | ||||
Hoshab | 1 | ||||
Jahen Paroom | 7 | ||||
Musa Khail | 2 | 27th Feb 2024 (Tuesday) 8:30AM to 12:30PM | 28th Feb 2024 (Wednesday) 8:30AM onwards | ||
Kingri | 7 | ||||
Sherani | 1 | ||||
Qilla Saifullah | 5 | ||||
Loiband | 7 | ||||
Zhob | 6 | ||||
Kholu | 2 | ||||
Chaman (Female only) | 1 | ||||
Loralai | 3 | ||||
Mekhtar | 3 | ||||
Shahrag | 3 | ||||
Looni | 7 | ||||
Talau | 7 | ||||
Bekar | 2 | 28th Feb 2024 (Wednesday) 8:30AM to 12:30PM | 29th Feb 2024 (Thursday) 8:30AM onwards | ||
Dera Bugti | 4 | ||||
Sui | 2 | ||||
Jafferabad | 11 | ||||
Gandakha | 1 | ||||
Usta Muhammad | 9 | ||||
Chattar | 3 | ||||
Dera Murad Jamali | 7 | ||||
Tambo (Naseerabad) | 1 | ||||
Baba Kot | 7 | ||||
Sohbatpur | 2 | ||||
Hair Din | 7 | ||||
Sani | 1 | ||||
Bhag Nari | 2 | ||||
Balanari-Sub | 7 | ||||
Panjpai | 7 | 29th Feb 2024 (Thursday) | 1st Mar 2024 (Friday) | ||
Quetta | 2 | ||||
Nana Sahib | 7 |
Post & Age | Qualification, Experience & Salary | Tehsil | Number of Positions | Test Date, Day & Registration Time | Interview Date, Day & Time |
Junior Executive (Trainee) Age (Maximum): 25 Years | Intermediate or equivalent + Preferably 1x Year Experience of Data Entry Rs. 35,000/- Per Month (Lump Sum) | Bhakkar | 4 | 26-Feb-24 (Monday) 08:30 AM to 12:30 PM | 4-Mar-24 (Monday) 8:30 AM onwards |
Darya Khan | 2 | ||||
Kalur Kott | 6 | ||||
Mankera | 4 | ||||
Mianwali | 6 | ||||
Esa Khel | 9 | ||||
Piplan | 8 | ||||
Chiniot | 10 | 27-Feb-24 (Tuesday) 08:30 AM to 12:30 PM | 5-Mar-24 (Tuesday) 8:30 AM onwards | ||
Bhowana | 4 | ||||
Lalian | 4 | ||||
Hafizabad | 13 | ||||
Pindi Bhattian | 10 | ||||
Faisalabad City | 12 | 28-Feb-24 (Wednesday) 08:30 AM to 12:30 PM | 6-Mar-24 (Wednesday) 8:30 AM onwards | ||
Chak Jhumra | 2 | ||||
Jaranwala | 4 | ||||
Samundari | 7 | ||||
Tandlianwala | 5 | ||||
Sargodha | 5 | 29-Feb-24 (Thursday) 08:30 AM to 12:30 PM | 7-Mar-24 (Thursday) 8:30 AM onwards | ||
Kot Momin | 1 | ||||
Sillanwali | 4 | ||||
Shahpur | 2 | ||||
Jhang | 5 | 1-Mar-24 (Friday) 08:30 AM to 12:30 PM | 8-Mar-24 (Friday) 8:30 AM onwards | ||
18-Hazari | 3 | ||||
Ahmed Pur Sial | 5 | ||||
Shorekot | 4 | ||||
Toba Tek Singh | 3 | ||||
Gojra | 9 | ||||
Kamalia | 3 | ||||
Peer Mahal | 3 | ||||
Noshera | 1 | ||||
Noor Pur Than | 2 | ||||
Quaidabad | 4 | ||||
Khushab | 2 |
Terms and Conditions for NADRA Jobs
Looking for NADRA Jobs or NADRA Career? Check out below the terms and conditions:
- Residents from the respective Tehsils as per CNIC / Domicile will be allowed for one location only.
- Interested candidates must bring original documents, including Personal, Educational & Professional certificates.
- Only Shortlisted candidates after the test shall be interviewed.
- The selected candidate shall provide Medical Fitness and Character Certificates.
- Appointment is specific to a NADRA Registration Centre; hence, transfer requests will not be entertained.
- A 5-year age relaxation is already included in the above age limit.
- Electronic gadgets such as mobile phones, smartwatches, etc., will not be allowed during the test/interview.
- No TA/DA will be provided for Test & Interview.
- Females, Minority, Transgender, and Differently-abled candidates are encouraged to apply.
- A sample test is available at https://www.jobsgud.com/ for guidance.
Note: Selected candidates shall neither confer any entitlement to permanent appointment nor be regularized.
NADRA Jobs Location
Nadra Headquarters  Peshawar, Lahore, Sargodha, Multan and Quetta
Minimum Age limit for NADRA Jobs
The Age Limit should be > 25 Years
Apply NADRA Jobs Before
Apply on Jobs before Deadline 8th March, 2024.
HOW to apply at NADRA Jobs Junior Executive (Trainee) 2024
please visit https://careers.nadra.gov.pk/
Also Read NADRA Jobs or Vacancies
Related with NADRA Jobs 2024
- Bank Jobs
- BPSC
- Chitral
- D.I.Khan
- ETEA
- FPSC
- Gilgit Baltistan
- Govt Jobs
- HEC
- Internships
- Jobs in Faisalabad
- Jobs in Islamabad
- Jobs in Karachi
- Jobs in Lahore
- Jobs in Peshawar
- Jobs in Quetta
- Jobs in USA
- Join Pak Army
- Join Pak Navy
- KPPSC
- Latest Jobs
- NADRA
- Pak Army Jobs
- Police Jobs
- PPSC
- Punjab
- Remote Jobs
- Salary Updates
- Wapda Jobs